Naziv | Artikal | mm |
L mm |
A mm |
S mm |
kg |
---|---|---|---|---|---|---|
000580024 | 58 24 | 24 | 177 | 52,0 | 15,0 | 0,25 |
000580027 | 58 27 | 27 | 180 | 58,0 | 16,0 | 0,32 |
000580030 | 58 30 | 30 | 190 | 66,0 | 17,0 | 0,43 |
000580032 | 58 32 | 32 | 190 | 68,0 | 17,0 | 0,45 |
000580034 | 58 34 | 34 | 200 | 71,0 | 18,0 | 0,60 |
000580036 | 58 36 | 36 | 215 | 78,0 | 19,0 | 0,70 |
000580041 | 58 41 | 41 | 235 | 90,0 | 19,0 | 0,90 |
000580046 | 58 46 | 46 | 255 | 100,0 | 21,0 | 1,24 |
000580050 | 58 50 | 50 | 275 | 110,0 | 21,0 | 1,56 |
000580055 | 58 55 | 55 | 300 | 120,0 | 23,0 | 2,00 |
000580060 | 58 60 | 60 | 320 | 130,0 | 23,0 | 2,61 |
000580065 | 58 65 | 65 | 342 | 142,0 | 28,0 | 3,50 |
000580070 | 58 70 | 70 | 375 | 156,0 | 30,0 | 4,30 |
000580075 | 58 75 | 75 | 375 | 164,0 | 30,0 | 4,50 |
000580080 | 58 80 | 80 | 408 | 175,0 | 33,0 | 5,80 |
000580085 | 58 85 | 85 | 408 | 175,0 | 33,0 | 5,80 |
000580090 | 58 90 | 90 | 445 | 197,0 | 38,0 | 8,10 |
000580095 | 58 95 | 95 | 445 | 197,0 | 38,0 | 7,96 |
000580100 | 58 100 | 100 | 485 | 215,0 | 45,0 | 11,60 |
000580105 | 58 105 | 105 | 485 | 215,0 | 45,0 | 11,40 |
000580110 | 58 110 | 110 | 510 | 235,0 | 47,0 | 13,50 |
000580115 | 58 115 | 115 | 510 | 235,0 | 47,0 | 13,50 |
000580120 | 58 120 | 120 | 545 | 255,0 | 50,0 | 17,30 |
000580125 | 58 125 | 125 | 545 | 255,0 | 50,0 | 17,50 |
000580130 | 58 130 | 130 | 575 | 275,0 | 55,0 | 19,40 |
000580135 | 58 135 | 135 | 575 | 275,0 | 55,0 | 19,30 |
000580140 | 58 140 | 140 | 575 | 275,0 | 55,0 | 19,20 |
000580145 | 58 145 | 145 | 640 | 305,0 | 60,0 | 28,20 |
000580150 | 58 150 | 150 | 640 | 305,0 | 60,0 | 27,80 |
000580155 | 58 155 | 155 | 640 | 305,0 | 60,0 | 27,40 |
000580160 | 58 160 | 160 | 640 | 305,0 | 60,0 | 27,00 |
000580165 | 58 165 | 165 | 715 | 342,0 | 70,0 | 39,90 |
000580170 | 58 170 | 170 | 715 | 342,0 | 70,0 | 39,40 |
000580175 | 58 175 | 175 | 715 | 342,0 | 70,0 | 39,00 |
000580180 | 58 180 | 180 | 715 | 342,0 | 70,0 | 38,50 |
000580185 | 58 185 | 185 | 715 | 342,0 | 70,0 | 38,00 |
000580190 | 58 190 | 190 | 800 | 392,0 | 78,0 | 53,70 |
000580195 | 58 195 | 195 | 800 | 392,0 | 78,0 | 53,00 |
000580200 | 58 200 | 200 | 800 | 392,0 | 78,0 | 52,60 |
000580210 | 58 210 | 210 | 800 | 392,0 | 78,0 | 52,20 |
000580220 | 58 220 | 220 | 800 | 392,0 | 78,0 | 51,60 |
000580230 | 58 230 | 230 | 800 | 392,0 | 78,0 | 51,50 |
000580036 36 UDARNI KLJUC
70,00 KM MPC
Ključ sa otvorenim krajem
3 na zalihi (može se unaprijed naručiti)
Besplatna dostava za narudžbe u vrijednosti preko 150 KM, i težine do 25 kg.Dimenzije / Težina
Težina | 0,070 kg |
---|---|
Dimenzije | 215 × 78 × 19 mm |
Samo logirani kupci koji su kupili ovaj proizvod mogu napisati recenziju.
Poslovnice
Povezani proizvodi
40,00 KM MPC
7,00 KM MPC
11,00 KM MPC
21,00 KM MPC
60,00 KM MPC
6,00 KM MPC
6,00 KM MPC
11,00 KM MPC
Recenzije
Još nema recenzija.